|
|
Point of view: Sea panoramic Living surface: 37 m² Terrace : 9 m² Number of bedrooms : 1 Kitchen : equipped | Level : 5° Land Tax : 500 Monthly charge : 110 Caretaker Parking : 1 Parking Place |
|
|
|
Bedrooms: 1 Bathrooms: 1 Point of view: Sea panoramic Living surface: 65 m² Terrace : 13 m² Number of bedrooms : 1 Kitchen : equipped Construction year : 1975 | Level : 2° Living Tax : 1075 Monthly charge : 233 Swimming Pool : Shared / public Caretaker Cave Closed property |
|
|
|
Point of view: Sea overview Living surface: 20 m² Swimming Pool : Overflow | Tennis Caretaker Closed property |
|
|
|
Bedrooms: 3 Bathrooms: 2 Point of view: Open Living surface: 106 m² Terrace : 17 + 9 + 5 m² Livingroom surface : 28 m² Number of bedrooms : 3 Number of shower : 2 | Construction year : 1990 Level : 1° Monthly charge : 1000 € / Trimestre Swimming Pool : Shared / public Tennis Parking : 2 Cave Closed property |
|
|
|
Bedrooms: 3 Bathrooms: 3 Point of view: Sea panoramic Living surface: 260 m² Field surface: 1740 m² Number of bedrooms : 3 Number of shower : 3 | Kitchen : equipped Style : neo-provencal Construction year : 1998 Land Tax : 2700 Swimming Pool : Overflow Parking : 2 Closed property |
|
|
|
Bedrooms: 7 Bathrooms: 6 Point of view: Sea panoramic Living surface: 540 m² Field surface: 5100 m² Number of bedrooms : 7 | Kitchen : arranged Construction year : 1930 ET 2006,? Swimming Pool : Private Pool House Caretaker Guest house |
- Privat domaine with a 1930's stone mas and newly built guest house.
|
|
|
Bedrooms: 1 Bathrooms: 1 Point of view: Sea overview Living surface: 55 m² Terrace : 24 m² Number of bedrooms : 1 Number of shower : 1 | Kitchen : equipped Style : contemporary Construction year : 1965 Level : 2éme droite Land Tax : 1054 Monthly charge : 92 |
|
|
|
Bedrooms: 2 Bathrooms: 1 Point of view: Sea panoramic Living surface: 140 m² Terrace : 55 m² Number of bedrooms : 2 Kitchen : equipped | Style : bourgeois Construction year : 1900 Level : 1° Monthly charge : 300 Cave Closed property |
|
|
|
Bedrooms: 4 Bathrooms: 4 Point of view: Sea panoramic Living surface: 304 m² Field surface: 300 m² Terrace : 150 m² Livingroom surface : 95 m² Number of bedrooms : 4 | Number of shower : 4 Land Tax : 3050 Living Tax : 5300 Monthly charge : 1670 Swimming Pool : Overflow Tennis Parking : 2/3 Cave |
|
|
|
Bedrooms: 3 Bathrooms: 3 Point of view: Sea panoramic Living surface: 125 m² Terrace : 19,55 +4,25 m² Number of bedrooms : 3 Number of shower : 3 Kitchen : equipped Style : contemporary | Level : 1 Land Tax : 2400 Living Tax : 2900 Monthly charge : 833 Pool House Tennis Caretaker Cave |
|
|