|
|
|
Living surface: 25 m² Kitchen : equipped | Style : modern Level : 3 |
|
|
|
Bedrooms: 3 Bathrooms: 1 Point of view: Open Living surface: 117 m² Terrace : 20 m² Livingroom surface : 40 m² Number of bedrooms : 3 Number of shower : 1 | Kitchen : equipped Style : contemporary Construction year : 1970 Level : 2 Land Tax : 1560 Monthly charge : 350 Parking : 1 Cave |
|
|
|
Bedrooms: 2 Bathrooms: 2 Point of view: Sea panoramic Living surface: 86 m² Terrace : 17,70 m² Number of bedrooms : 2 Kitchen : equipped Construction year : 1973 Level : 4° | Land Tax : 1333 Living Tax : 1824 Monthly charge : 353 Swimming Pool : Shared / public Caretaker Parking : 1 garage, 1 place de parking Cave Closed property |
|
|
|
Bedrooms: 3 Bathrooms: 2 Living surface: 100 m² | Number of bedrooms : 3 Kitchen : equipped |
|
|
|
Bedrooms: 1 Bathrooms: 1 Living surface: 47 m² Terrace : 12 m² Number of bedrooms : 1 Number of shower : 1 | Kitchen : equipped Style : modern Level : 2 Land Tax : 700 Monthly charge : 100 |
|
|
|
Bedrooms: 2 Bathrooms: 2 Point of view: Sea panoramic Living surface: 115 m² Terrace : 160 m² Number of bedrooms : 2 Number of shower : 2 | Kitchen : equipped Style : contemporary Land Tax : 1366 Monthly charge : 430 Swimming Pool : Shared / public Parking : 1 PARK EN SOUS-SOL Cave |
|
|
|
Bedrooms: 1 Bathrooms: 1 Point of view: Sea panoramic Living surface: 68 m² Number of bedrooms : 1 Number of shower : 1 | Kitchen : equipped Style : bourgeois Level : 2 Land Tax : 800 Monthly charge : 77 € |
|
|
|
Bedrooms: 2 Bathrooms: 2 Point of view: Sea panoramic Living surface: 85 m² Terrace : 72 m² Number of bedrooms : 2 Number of shower : 2 Kitchen : equipped Style : contemporary | Construction year : 1975 Level : 3 Land Tax : 1200 Monthly charge : 370 Swimming Pool : Shared / public Pool House Caretaker Cave |
|
|
|
Bedrooms: 3 Bathrooms: 2 Point of view: Open Living surface: 106 m² Terrace : 17 + 9 + 5 m² Livingroom surface : 28 m² Number of bedrooms : 3 Number of shower : 2 | Construction year : 1990 Level : 1° Monthly charge : 1000 € / Trimestre Swimming Pool : Shared / public Tennis Parking : 2 Cave Closed property |
|
|
|
Bathrooms: 3 Point of view: Sea panoramic Living surface: 207 m² Terrace : 90 m² Livingroom surface : 80 m² Number of bedrooms : 3 Number of shower : 3 Kitchen : equipped Style : contemporary | Construction year : 1995 Level : 2/3 Land Tax : 3167 Monthly charge : 1050 Swimming Pool : Shared / public Caretaker Parking : 2box +park Cave |
|
|
|
Point of view: Sea overview Living surface: 20 m² Swimming Pool : Overflow | Tennis Caretaker Closed property |
|
|
|
Bedrooms: 3 Living surface: 165 m² Livingroom surface : 45 m² Number of bedrooms : 3 | Level : 1° Land Tax : 1800 Monthly charge : 360 Caretaker |
|
|
|
Bedrooms: 2 Bathrooms: 1 Point of view: Sea panoramic Living surface: 95 m² Terrace : 40 m² Number of bedrooms : 2 Number of shower : 1 Kitchen : equipped | Style : contemporary Level : 1 Land Tax : 1200 Living Tax : 1800 Monthly charge : 350 Swimming Pool : Shared / public Caretaker Closed property |
|
|
|
Living surface: 127 m² Terrace : 24.88 m² Level : 4° | Swimming Pool : Shared / public Caretaker |
|
|
|
Bedrooms: 4 Bathrooms: 4 Point of view: Sea panoramic Living surface: 304 m² Field surface: 300 m² Terrace : 150 m² Livingroom surface : 95 m² Number of bedrooms : 4 | Number of shower : 4 Land Tax : 3050 Living Tax : 5300 Monthly charge : 1670 Swimming Pool : Overflow Tennis Parking : 2/3 Cave |
|
|
|
Bedrooms: 2 Bathrooms: 2 Point of view: Sea panoramic Living surface: 125 m² Terrace : 23 m² Livingroom surface : 64 m² Number of bedrooms : 2 | Number of shower : 2 Kitchen : equipped Level : 3 Land Tax : 1610 Monthly charge : 250 Caretaker |
|
|
|
Bedrooms: 3 Bathrooms: 1 Point of view: Sea panoramic Living surface: 113 m² Field surface: 121 m² Terrace : 121.57 m² Number of bedrooms : 3 Number of shower : 1 | Kitchen : equipped Level : 1° Land Tax : 1 537 Living Tax : 1 760 Monthly charge : 522.75 Swimming Pool : Heated Caretaker Cave |
|
|
|
Point of view: Sea panoramic Living surface: 85 m² Terrace : 18 m² Livingroom surface : 36 m² Number of bedrooms : 2 | Level : 2 Land Tax : 750 Monthly charge : 150/mois Caretaker |
|
|
|
Point of view: Sea panoramic Living surface: 175 m² Terrace : 160 m² | Livingroom surface : 90 m² Style : belle epoque |
|
|
|
Point of view: Sea panoramic Living surface: 145 m² Level : 3/3 | Monthly charge : 410€/Trimestre Parking : 1 parking |
|
|
|
Bedrooms: 3 Bathrooms: 1 Point of view: Sea panoramic Living surface: 110 m² Terrace : 23 m² Livingroom surface : 40 m² | Number of bedrooms : 3 Kitchen : equipped Level : 5 Land Tax : 500 € Monthly charge : 255 |
|
|
|
Bedrooms: 2 Bathrooms: 1 Point of view: Sea panoramic Living surface: 78 m² Terrace : 6m² m² Livingroom surface : 26 m² Number of shower : 1 Kitchen : equipped | Style : modern Construction year : 1965 Level : 4/6 Land Tax : 1000 Monthly charge : 150 Caretaker Cave |
|
|
|
Bedrooms: 3 Bathrooms: 1 Point of view: Sea panoramic Living surface: 118 m² Field surface: 700 m² Terrace : 135 m² | Number of bedrooms : 3 Number of shower : 1 Style : belle epoque Land Tax : 1600 Monthly charge : 230 |
|
|
|
Bedrooms: 2 Bathrooms: 1 Point of view: Sea panoramic Living surface: 66 m² Terrace : 10 m² Livingroom surface : 20 m² Number of bedrooms : 2 Number of shower : 1 | Kitchen : arranged Style : modern Construction year : 1880 Level : 2/5 Monthly charge : 213 Caretaker Cave |
|
|
|
Bedrooms: 3 Bathrooms: 2 Living surface: 156 m² Field surface: 75 m² Terrace : 75 m² | Number of bedrooms : 3 Kitchen : equipped Style : bourgeois Land Tax : 1700€ Monthly charge : 167€ |
|
|
|
Living surface: 200 m² Livingroom surface : 85 m² Number of bedrooms : 4 | Style : bourgeois Level : 3/3 Monthly charge : 120€ |
|
|
|
Bedrooms: 1 Bathrooms: 1 Point of view: Sea panoramic Living surface: 70 m² Number of bedrooms : 1 Kitchen : equipped | Style : belle epoque Level : 2 ème et dernier Land Tax : 840 € Monthly charge : 60 € Cave |
|
|
|
Bedrooms: 3 Sleeps: 6 Bathrooms: 2 Point of view: Village Living surface: 120 m² Field surface: 90 m² | Terrace : 95 m² Number of bedrooms : 3 Number of shower : 1 Kitchen : equipped Level : 1 Parking : 2 places de parking dans un Parking public |
- Superb Master Apartment in the centre of the Village
-
Magnificent decoration in a Colonial style
-
Vast and Beautiful Sunny terraces
|
|
|
Bedrooms: 2 Sleeps: 4 Bathrooms: 1 Point of view: Sea panoramic Living surface: 55 m² Terrace : 35 m² | Number of bedrooms : 3 Kitchen : equipped Style : contemporary Level : 2eme étage Air-conditioning : 1 |
- Attractive modern apartment in Saint Tropez marina
-
Panoramic sea views onto the marina and the gulf of Saint-Tropez
|
|
|
Point of view: Sea panoramic Living surface: 158 m² Terrace : 12 m² Number of bedrooms : 3 | Level : 1° Air-conditioning : 1 Parking : 2 |
|
|
|
Living surface: 50 m² Number of shower : 1 | Kitchen : equipped Tennis |
|
|
|
Point of view: Sea panoramic Living surface: 72 m² Terrace : 18 m² Number of bedrooms : 2 Kitchen : equipped Land Tax : 900 | Living Tax : 1090 Monthly charge : 200 Air-conditioning : 1 Caretaker Parking : 1 voiture |
|
|
|
Bedrooms: 1 Bathrooms: 1 Point of view: Sea panoramic Living surface: 65 m² Terrace : 13 m² Number of bedrooms : 1 Kitchen : equipped Construction year : 1975 | Level : 2° Living Tax : 1075 Monthly charge : 233 Swimming Pool : Shared / public Caretaker Cave Closed property |
|
|
|
Bedrooms: 2 Bathrooms: 2 Point of view: Sea panoramic Living surface: 80 m² Terrace : 20 m² | Number of bedrooms : 2 Kitchen : equipped Style : contemporary Construction year : 1995 Level : 5/6 |
|
|
|
Point of view: Sea panoramic Living surface: 160 m² Terrace : 60 m² Number of bedrooms : 3 Kitchen : equipped | Level : 3 Air-conditioning : 1 Swimming Pool : Overflow Caretaker Parking : 1 |
|
|
|
Bedrooms: 2 Bathrooms: 2 | Point of view: Sea panoramic |
|
|
|
Bedrooms: 3 Bathrooms: 2 Point of view: Sea panoramic Living surface: 120 m² Terrace : 100 m² | Number of bedrooms : 3 Kitchen : equipped Land Tax : 1150€ Monthly charge : 205€ |
|
|
|
Living surface: 250 m² Number of bedrooms : 5 Kitchen : equipped Style : bourgeois Construction year : 1900 | Level : 2/2 Land Tax : 2085€ Monthly charge : 1900€/Trimestre Parking : 2 parkings Cave |
|
|
|
Bedrooms: 2 Bathrooms: 2 Point of view: Sea panoramic Living surface: 137 m² Terrace : 60m² m² Livingroom surface : 40 m² Number of shower : 2 | Kitchen : equipped Style : modern Land Tax : 1320€ Living Tax : 1580€ Monthly charge : 400€ Cave |
|
|
|
Bedrooms: 3 Point of view: Sea panoramic Living surface: 130 m² Field surface: 80 m² Terrace : 80 m² | Livingroom surface : 60 m² Number of bedrooms : 3 Kitchen : equipped Style : contemporary |
|
|
|
Bedrooms: 3 Bathrooms: 2 Point of view: Sea panoramic Living surface: 106 m² Field surface: 110 m² Terrace : 90 m² Number of bedrooms : 3 Kitchen : equipped Style : contemporary | Construction year : 1980 Level : 1° Land Tax : 2 100 Monthly charge : 560 Swimming Pool : Shared / public Caretaker Parking : 1 Cave Closed property |
|
|
|
Point of view: Sea panoramic Living surface: 37 m² Terrace : 9 m² Number of bedrooms : 1 Kitchen : equipped | Level : 5° Land Tax : 500 Monthly charge : 110 Caretaker Parking : 1 Parking Place |
|
|
|
Bedrooms: 3 Bathrooms: 3 Point of view: Sea overview Living surface: 170 m² Number of bedrooms : 3 Number of shower : 3 Kitchen : equipped | Style : bourgeois Level : 1 Land Tax : 1600 Monthly charge : 320 Tennis Caretaker |
|
|
|
Bedrooms: 2 Bathrooms: 1 Point of view: Sea panoramic | | |